| Arrival Date: |
| February 9th, 2010 - February 22nd, 2010 | |||||||||||||||
| Tue 9 |
Wed 10 |
Thu 11 |
Fri 12 |
Sat 13 |
Sun 14 |
Mon 15 |
Tue 16 |
Wed 17 |
Thu 18 |
Fri 19 |
Sat 20 |
Sun 21 |
Mon 22 |
||
| First Floor Rooms | |||||||||||||||
| Andover (King Bed) | $190 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Highland (Queen Bed) | $190 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Second Floor Rooms | |||||||||||||||
| Blake (Double and Twin)* | $170 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Putney (Queen Bed) | $160 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| George (King Bed) | $190 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| James (King Bed) | $190 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Third Floor Rooms | |||||||||||||||
| Exeter (Queen and Twin)* | $180 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Danbury (King and Twin)* | $185 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Marston (King Bed) | $185 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Kensington (Queen Bed) | $160 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tue 9 |
Wed 10 |
Thu 11 |
Fri 12 |
Sat 13 |
Sun 14 |
Mon 15 |
Tue 16 |
Wed 17 |
Thu 18 |
Fri 19 |
Sat 20 |
Sun 21 |
Mon 22 |
||