| Arrival Date: |
| February 8th, 2010 - February 21st, 2010 | |||||||||||||||
| Mon 8 |
Tue 9 |
Wed 10 |
Thu 11 |
Fri 12 |
Sat 13 |
Sun 14 |
Mon 15 |
Tue 16 |
Wed 17 |
Thu 18 |
Fri 19 |
Sat 20 |
Sun 21 |
||
| The Arts and Crafts Main House | |||||||||||||||
| Main House | $345 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| The Pueblo Adobe Building | |||||||||||||||
| Southwest Suite | $205 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aspen Suite | $195 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Colorado Room | $165 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| The Casitas | |||||||||||||||
| Fountain Casita | $205 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Courtyard Casita | $225 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| The Territorial Building | |||||||||||||||
| Territorial Suite | $205 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Olive Tree Room | $165 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Kachina Suite | $195 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Santa Fe Suite | $195 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mon 8 |
Tue 9 |
Wed 10 |
Thu 11 |
Fri 12 |
Sat 13 |
Sun 14 |
Mon 15 |
Tue 16 |
Wed 17 |
Thu 18 |
Fri 19 |
Sat 20 |
Sun 21 |
||